


| Encyclopedia |
| Biochemical tests |
| Stainings |


| LEGEND * species not included in ABIS identification database |
| Images |
| Movies |
| Articles |
| Identification |
| Culture media |
| Software |
| Antibiogram |
| R E G N U M PROKARYOTAE |
|
| Genus Azomonas Winogradsky 1938 |
| Genus Azorhizophilus Thompson and Skerman 1981 |
| Family Pseudomonadaceae Winslow et al. 1917 |
| Genus Azotobacter Beijerinck 1901 |
![]() | Azotobacter armeniacus | |
![]() | Azotobacter beijerinckii | |
![]() | Azotobacter bryophylli | |
![]() | Azotobacter chroococcum | |
![]() | Azotobacter nigricans | |
![]() | Azotobacter salinestris * | |
![]() | Azotobacter vinelandii | |
| Gram-negative, straight or curved rods, motile by polar flagella. Chemoorganotrophic, metabolism respiratory and not fermentative. Strict aerobes, growth occurs between 4 and 43 ºC. Catalase positive, oxidase positive (most of them). No nitrogen fixation. |
| Genus Denitrificimonas Saati-Santamaría et al. 2021 |
| Genus Mesophilobacter Nishimura et al. 1989 |
![]() | Pseudomonas alliivorans * |
![]() | Pseudomonas boreopolis * |
![]() | Pseudomonas carboxydohydrogena * |
![]() | Pseudomonas caricapapayae | |
![]() | Pseudomonas carnis | |
![]() | Pseudomonas caspiana |
![]() | Pseudomonas cavernae * | |
![]() | Pseudomonas cavernicola * |
![]() | Pseudomonas cedrina | |
![]() | Pseudomonas cerasi | |
![]() | Pseudomonas chengduensis | |
![]() | Pseudomonas chloritidismutans (see P. stutzeri) | |
![]() | Pseudomonas chlororaphis | |
![]() | Pseudomonas cichorii |
![]() | Pseudomonas citri * |
![]() | Pseudomonas fitomaticsae * |
![]() | Pseudomonas flavescens | |
![]() | Pseudomonas flectens (moved to Genus Phaseolibacter) | |
![]() | Pseudomonas flexibilis (see P. tuomuerensis) | |
![]() | Pseudomonas floridensis | |
![]() | Pseudomonas fluorescens |
![]() | Pseudomonas fluvialis * |
![]() | Pseudomonas folii | |
![]() | Pseudomonas fragi | |
![]() | Pseudomonas frederiksbergensis | |
![]() | Pseudomonas fulva | |
![]() | Pseudomonas furukawaii | |
![]() | Pseudomonas fuscovaginae |
![]() | Pseudomonas gelidicola * |
![]() | Pseudomonas hormoni * |
![]() | Pseudomonas huaxiensis | |
![]() | Pseudomonas hydrolytica | |
![]() | Pseudomonas indica | |
![]() | Pseudomonas inefficax |
![]() | Pseudomonas insulae * |
![]() | Pseudomonas kulmbachensis * |
![]() | Pseudomonas marianensis * (moved to Genus Stutzerimonas) |
![]() | Pseudomonas marincola | |
![]() | Pseudomonas matsuisoli | |
![]() | Pseudomonas meliae (see P. syringae) | |
![]() | Pseudomonas mediterranea (see P. corrugata) | |
![]() | Pseudomonas mendocina | |
![]() | Pseudomonas meridiana | |
![]() | Pseudomonas migulae | |
![]() | Pseudomonas mohnii | |
![]() | Pseudomonas moorei | |
![]() | Pseudomonas monteilii (phenotipically close to P. putida) | |
![]() | Pseudomonas moraviensis | |
![]() | Pseudomonas morbosilactucae | |
![]() | Pseudomonas mosselii | |
![]() | Pseudomonas mucidolens | |
![]() | Pseudomonas mucoides | |
![]() | Pseudomonas multiresinivorans (see P. nitroreducens) | |
![]() | Pseudomonas nabeulensis | |
![]() | Pseudomonas neuropathica | |
![]() | Pseudomonas neustonica | |
![]() | Pseudomonas nicosulfuronedens | |
![]() | Pseudomonas nitritireducens (included in P. nitroreducens) | |
![]() | Pseudomonas nitrititolerans (moved to Genus Stutzerimonas) | |
![]() | Pseudomonas nitroreducens |
![]() | Pseudomonas nunensis * |
![]() | Pseudomonas ogarae | |
![]() | Pseudomonas oleovorans | |
![]() | Pseudomonas oligotrophica | |
![]() | Pseudomonas orientalis |
![]() | Pseudomonas oryzagri * |
![]() | Pseudomonas paralcaligenes * | |
![]() | Pseudomonas paraveronii * |
![]() | Pseudomonas serbica * |
![]() | Pseudomonas serbiensis |
![]() | Pseudomonas serboccidentalis * |
![]() | Pseudomonas sesami | |
![]() | Pseudomonas sichuanensis | |
![]() | Pseudomonas silesiensis | |
![]() | Pseudomonas simiae | |
![]() | Pseudomonas sivasensis |
![]() | Pseudomonas solani * |
![]() | Pseudomonas triclosanedens * |
![]() | Pseudomonas triticifolii | |
![]() | Pseudomonas trivialis | |
![]() | Pseudomonas tructae | |
![]() | Pseudomonas tuomuerensis | |
![]() | Pseudomonas turukhanskensis | |
![]() | Pseudomonas typographi | |
![]() | Pseudomonas ullengensis | |
![]() | Pseudomonas umsongensis |
![]() | Pseudomonas uvaldensis * |
![]() | Pseudomonas xionganensis |
![]() | Pseudomonas yamanorum | |
![]() | Pseudomonas yangonensis | |
| Genus Pseudomonas Migula 1894 |
| Genus Halopseudomonas Rudra and Gupta 2021 |
| Genus Permianibacter Wang et al. 2014 |
![]() | Permianibacter aggregans * |
![]() | Permianibacter fluminis | |
| Genus Rhizobacter Goto and Kuwata 1988 |
![]() | Rhizobacter bergeniae | |
![]() | Rhizobacter dauci | |
![]() | Rhizobacter fulvus | |
![]() | Rhizobacter gummiphilus (moved to Piscinibacter) | |
![]() | Rhizobacter profundi | |
| Genus Rugamonas Austin and Moss 1987 |
![]() | Rugamonas apoptosis * |
![]() | Rugamonas aquatica |
![]() | Rugamonas brunnea * | |
![]() | Rugamonas fusca * |
![]() | Rugamonas rivuli | |
![]() | Rugamonas rubra | |
![]() | Rugamonas violacea | |
| Genus Atopomonas Rudra and Gupta 2021 |
| Genus Chryseomonas Holmes et al. 1986 |
![]() | Chryseomonas asuensis | |
![]() | Chryseomonas duriflava | |
![]() | Chryseomonas luteola | |
![]() | Chryseomonas polytricha (see C. luteola) | |
| Genus Entomomonas Wang et al. 2020 |
![]() | Entomomonas moraniae |
![]() | Entomomonas asaccharolytica * | |
| Genus Thiopseudomonas Tan et al. 2015 |
![]() | Pseudomonas alvandae | |
![]() | Pseudomonas anuradhapurensis | |
![]() | Pseudomonas asgharzadehiana | |
![]() | Pseudomonas atacamensis | |
![]() | Pseudomonas azadiae | |
![]() | Pseudomonas azerbaijanoccidentalis | |
![]() | Pseudomonas azerbaijanorientalis | |
![]() | Pseudomonas bananamidigenes | |
![]() | Pseudomonas botevensis | |
![]() | Pseudomonas ekonensis | |
![]() | Pseudomonas fakonensis | |
![]() | Pseudomonas farris | |
![]() | Pseudomonas farsensis | |
![]() | Pseudomonas hamedanensis | |
![]() | Pseudomonas iranensis | |
![]() | Pseudomonas khavaziana | |
![]() | Pseudomonas kermanshahensis | |
![]() | Pseudomonas khorasanensis | |
![]() | Pseudomonas kurunegalensis | |
![]() | Pseudomonas maumuensis | |
![]() | Pseudomonas marvdashtae | |
![]() | Pseudomonas monsensis | |
![]() | Pseudomonas muyukensis | |
![]() | Pseudomonas oryzicola | |
![]() | Pseudomonas peradeniyensis | |
![]() | Pseudomonas promysalinigenes | |
![]() | Pseudomonas salmasensis | |
![]() | Pseudomonas sessilinigenes | |
![]() | Pseudomonas shahriarae | |
![]() | Pseudomonas shirazensis | |
![]() | Pseudomonas siliginis | |
![]() | Pseudomonas tehranensis | |
![]() | Pseudomonas tensinigenes | |
![]() | Pseudomonas tritici | |
![]() | Pseudomonas triticicola | |
![]() | Pseudomonas urmiensis | |
![]() | Pseudomonas vanderleydeniana | |
![]() | Pseudomonas vlassakiae | |
![]() | Pseudomonas wayambapalatensis | |
![]() | Pseudomonas xantholysinigenes | |
![]() | Pseudomonas xanthosomatis | |
![]() | Pseudomonas zanjanensis | |
![]() | Pseudomonas zarinae | |
![]() | Pseudomonas zeae | |
| Pseudomonas species with limited or no data available * Girard et al. 2022 |
| Back |
| Genus Stutzerimonas Lalucat et al. 2022 |
![]() | Stutzerimonas azotifigens | |
![]() | Stutzerimonas balearica |
![]() | Stutzerimonas decontaminans * |
![]() | Stutzerimonas degradans | |
![]() | Stutzerimonas frequens | |
![]() | Stutzerimonas kirkiae |
![]() | Stutzerimonas marianensis * |
![]() | Stutzerimonas nitrititolerans | |
![]() | Stutzerimonas nosocomialis | |
![]() | Stutzerimonas stutzeri | |
![]() | Stutzerimonas tarimensis | |
![]() | Stutzerimonas urumqiensis | |
![]() | Stutzerimonas xanthomarina | |
![]() | Stutzerimonas zhaodongensis | |