



| Genus Burkholderia Yabuuchi et al. 1993 emend. Gillis et al. 1995 |
| Gram-negative straight rods. Non-spore-forming. Motile by one or more flagella (except B. mallei). Most strains accumulate polyhydroxybutyrate. Catalase is produced, oxidase is usually positive. Most species grow at 40°C. Species can grow with the following substrates as sole carbon sources: glucose, glycerol, inositol, galactose, sorbitol, and mannitol. |
| Antibiogram |
| Encyclopedia |
| Culture media |
| Biochemical tests |
| Stainings |
| Images |
| Movies |
| Articles |
| Identification |
| Software |
| R E G N U M PROKARYOTAE |
| Back |
|
| Family Burkholderiaceae Garrity et al. 2006 |
![]() | Burkholderia alpina (moved to Pararobbsia) | |
![]() | Burkholderia andropogonis (moved to Robbsia) | |
![]() | Burkholderia anthina (see Burkholderia cepacia) | |
![]() | Burkholderia arboris | |
![]() | Burkholderia caryophylli (moved to Paraburkholderia) | |
![]() | Burkholderia cenocepacia (see Burkholderia cepacia) | |
![]() | Burkholderia cepacia | |
![]() | Burkholderia cocovenenans (see Burkholderia gladioli | |
![]() | Burkholderia contaminans | |
![]() | Burkholderia diffusa | |
![]() | Burkholderia dolosa (see Burkholderia cepacia) | |
![]() | Burkholderia gladioli | |
![]() | Burkholderia glathei (moved to Caballeronia) | |
![]() | Burkholderia glumae | |
![]() | Burkholderia graminis (moved to Paraburkholderia) | |
![]() | Burkholderia humptydooensis |
![]() | Burkholderia insecticola * |
![]() | Burkholderia lata | |
![]() | Burkholderia latens | |
![]() | Burkholderia mallei | |
![]() | Burkholderia metallica | |
![]() | Burkholderia multivorans (see Burkholderia cepacia) | |
![]() | Burkholderia norimbergensis (moved to Pandoraea) | |
![]() | Burkholderia oklahomensis (see B. pseudomallei) | |
![]() | Burkholderia pickettii (moved to Ralstonia) | |
![]() | Burkholderia plantarii | |
![]() | Burkholderia pseudomallei | |
![]() | Burkholderia pseudomultivorans | |
![]() | Burkholderia puraquae | |
![]() | Burkholderia pyrrocinia (see Burkholderia cepacia) | |
![]() | Burkholderia seminalis | |
![]() | Burkholderia singularis | |
![]() | Burkholderia solanacearum (moved to Ralstonia) | |
![]() | Burkholderia stabilis (see Burkholderia cepacia) | |
![]() | Burkholderia stagnalis | |
![]() | Burkholderia territorii | |
![]() | Burkholderia thailandensis | |
![]() | Burkholderia ubonensis | |
![]() | Burkholderia vandii (see Burkholderia plantarii) | |
![]() | Burkholderia vietnamiensis (see Burkholderia cepacia) | |
| Genus Caballeronia Coenye et al. 2005 |
| Genus Chitinimonas Chang et al. 2004 |
![]() | Chitinimonas koreensis | |
![]() | Chitinimonas lacunae | |
![]() | Chitinimonas naiadis | |
![]() | Chitinimonas prasina | |
![]() | Chitinimonas taiwanensis | |
![]() | Chitinimonas viridis | |
| Genus Cupriavidus Makkar and Casida 1987 |
| Genus Formosimonas Chen et al. 2017 |
| Genus Hydromonas Vaz et al. 2015 |
![]() | Cupriavidus plantarum * |
![]() | Cupriavidus respiraculi | |
![]() | Cupriavidus taiwanensis | |
![]() | Cupriavidus yeoncheonensis | |
| Genus Lautropia Gerner-Smidt et al. 1995 |
| Genus Limnobacter Spring et al. 2001 |
![]() | Limnobacter humi * |
![]() | Limnobacter litoralis | |
![]() | Limnobacter thiooxidans | |
| Genus Mycoavidus Ohshima et al. 2016 |
| Genus Pandoraea Coenye et al. 2000 |
| Genus Paraburkholderia Sawana et al. 2015 |
![]() | Paraburkholderia acidipaludis | |
![]() | Paraburkholderia aromaticivorans * (requires update) | |
![]() | Paraburkholderia aspalathi | |
![]() | Paraburkholderia azotifigens | |
![]() | Paraburkholderia bannensis | |
![]() | Paraburkholderia bryophila |
![]() | Paraburkholderia caballeronis * |
![]() | Paraburkholderia caffeinilytica | |
![]() | Paraburkholderia caledonica | |
![]() | Paraburkholderia caribensis | |
![]() | Paraburkholderia caryophylli (moved to Trinickia) | |
![]() | Paraburkholderia caseinilytica * |
![]() | Paraburkholderia denitrificans * |
![]() | Paraburkholderia kirstenboschensis * |
| Genus was created by dividing Burkholderia into two genera: Paraburkholderia to accomodate environmental species and Burkholderia containing the pathogenic organisms. |
| Genus Paucimonas Jendrossek 2001 |
| Genus Polynucleobacter * Heckmann and Schmidt 1987 |
| Genus Ralstonia Yabuuchi et al. 1996 |
![]() | Ralstonia insidiosa | |
![]() | Ralstonia mannitolilytica | |
![]() | Ralstonia pickettii | |
![]() | Ralstonia pseudosolanacearum | |
![]() | Ralstonia solanacearum | |
![]() | Ralstonia syzygii | |
| Genus Robbsia Lopes-Santos et al. 2017 |
| Genus Quisquiliibacterium Caldwell et al. 1981 |
| Genus Thermothrix * Caldwell et al. 1981 |
![]() | Trinickia acidisoli * |
![]() | Trinickia caryophylli | |
![]() | Trinickia dabaoshanensis | |
![]() | Trinickia diaoshuihuensis | |
![]() | Trinickia dinghuensis | |
![]() | Trinickia fusca |
![]() | Trinickia mobilis * |
![]() | Trinickia soli | |
![]() | Trinickia symbiotica |
![]() | Trinickia terrae * | |
![]() | Trinickia violacea * | |
| Genus Trinickia Estrada-de Los Santos et al. 2018 |
![]() | Wautersia eutropha * | |
| Genus Wautersia Vaneechoutte et al. 2004 |
![]() | Zeimonas arvi * | |
![]() | Zeimonas sediminis * | |
| Genus Zeimonas Lin et al. 2022 |
| Genus Pararobbsia Lin et al. 2020 |
| Genus Mycetohabitans Estrada-de Los Santos et al. 2018 |